Our Mission
Build quality education together with strong ethical values.
Our Vision
Create a modern campus that prepares the next generation.
Our Values
Honesty, respect and empathy are our foundation.
Our Achievements
35 years of heritage, 98% pass rate and many awards.
48
Total Teachers
1,250
Total Students
22
Other Staff
32
Classrooms
Subject-wise Teachers & Students
10 subjects · 45 teachers
| # | Subject | Teachers | Students |
|---|---|---|---|
| 1 | Bangla | 6 | 1250 |
| 2 | English | 7 | 1250 |
| 3 | Mathematics | 6 | 1250 |
| 4 | Physics | 4 | 320 |
| 5 | Chemistry | 4 | 320 |
| 6 | Biology | 3 | 280 |
| 7 | ICT | 3 | 1250 |
| 8 | Islamic Studies | 5 | 980 |
| 9 | Social Science | 4 | 1250 |
| 10 | Business Studies | 3 | 210 |
Staff Breakdown
Total: 107
| # | Category | Count | Note |
|---|---|---|---|
| 1 | Male Teachers | 28 | — |
| 2 | Female Teachers | 20 | — |
| 3 | Science Faculty | 14 | — |
| 4 | Humanities Faculty | 12 | — |
| 5 | Business Faculty | 6 | — |
| 6 | Religious Teachers (Hujur) | 5 | — |
| 7 | Office Staff | 8 | — |
| 8 | Support Staff (Peon/Cleaner) | 9 | — |
| 9 | Security Guards | 5 | — |
Facilities & Assets
12 items · 1506 units
| # | Item | Quantity | Note |
|---|---|---|---|
| 1 | Classrooms | 32 | — |
| 2 | Science Labs | 3 | Physics, Chemistry, Biology |
| 3 | Computer Lab | 2 | 60 PCs total |
| 4 | Library | 1 | 12,000+ books |
| 5 | Student Desks | 640 | — |
| 6 | Chairs | 720 | — |
| 7 | Teacher's Tables | 50 | — |
| 8 | Whiteboards | 34 | — |
| 9 | Projectors | 8 | — |
| 10 | Playground | 1 | — |
| 11 | Prayer Room | 1 | — |
| 12 | Toilets | 14 | — |
Our History
Founded in 1990, our school has come a long way to become one of the leading educational institutions in the region. Modern classrooms, science labs, a rich library and sports grounds ensure a stimulating environment for our students.